Major Shareholders
Shares in issue:
86,809,549 (EUR0.50 Ords)
Last updated 27.01.2021
Note: The information below is based on the latest notifications from substantial shareholders received by the Company under Disclosure Guidance and Transparency Rule 5, adjusted for subsequent share issues. It may not represent the current significant shareholdings in the Company.
Major Shareholders (> 3%) | No of Shares | % Holding |
---|---|---|
Schroders plc | 13,141,707 | 15.14% |
GSR Ventures | 8,495,506 | 9.79% |
Brantingham & Carroll International | 7,093,026 | 8.17% |
Johnson Chiang | 6,420,074 | 7.40% |
Bushveld Minerals | 4,914,561 | 5.66% |
Hong Kong Hao Yuan Shen Trading | 3,579,276 | 4.12% |
Director's name | No. of Shares | % Holding |
---|---|---|
Lawrence Zulch | 2,231,948 | 2.57% |
Matt Harper | 1,597,845 | 1.84% |
Jonathan Marren | 155,876 | 0.18% |
Neil O'Brien | 87,500 | 0.10% |
Michael Farrow | 9,224 | 0.01% |
Please note:
Matt Harper also has options over 636,099 shares which, together with his existing shares, represent 2.57% of the issued share capital if all the options were exercised.
Peter Dixon-Clarke also has options over 500,000 shares which represent 0.58% of the issued share capital if all the options were exercised.
The number of shares not in public hands (as defined by the AIM rules for companies) is 10,502,467 representing 12.10% of the current issued share capital.