Major Shareholders
Shares in issue:
191,032,049 (EUR0.01 Ords)
Last updated 05.05.2023
Note: Invinity has been notified, in accordance Disclosure Guidance and Transparency Rule 5, or is aware of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company. It may not represent the current significant shareholdings in the Company.
Major Shareholders (> 3%) | No of Shares | % Holding |
---|---|---|
Schroders plc | 42,574,806 | 22.29% |
Amati Global Investors Limited | 9,928,823 | 5.20% |
GSR Ventures | 8,495,506 | 4.45% |
Utilico Emerging Markets Trust PLC | 7,977,336 | 4.18% |
Herald Investment Management | 7,946,850 | 4.16% |
Everbrite Technology Co. Ltd | 7,812,500 | 4.09% |
Johnson Chiang | 6,019,612 | 3.15% |
Fidelity International Limited | 5,935,225 | 3.11% |
Director's name | No. of Shares | % Holding |
---|---|---|
Lawrence Zulch | 2,290,199 | 1.20% |
Matt Harper | 1,613,470 | 0.84% |
Jonathan Marren | 280,000 | 0.15% |
Neil O'Brien | 165,625 | 0.09% |
Michael Farrow | 9,224 | 0.00% |
Directors & Staff Total Holdings | 11,932,390 | 6.25% |
Please note:
Matt Harper also has options over 636,099 shares which, together with his existing shares, represent 1.18% of the issued share capital if all the options were exercised.
Jonathan Marren also has options over 500,000 shares which, together with his existing shares, represent 0.41% of the issued share capital if all the options were exercised.
The number of shares not in public hands (as defined by the AIM rules for companies) is 46,933,324 representing 24.57% of the current issued share capital.