Major Shareholders
Shares in issue:
119,019,379 (EUR0.01 Ords)
Last updated 01.02.2023
Note: The information below is based on the latest notifications from substantial shareholders received by the Company under Disclosure Guidance and Transparency Rule 5, adjusted for subsequent share issues. It may not represent the current significant shareholdings in the Company.
Major Shareholders (> 3%) | No of Shares | % Holding |
---|---|---|
Schroders plc | 28,715,989 | 24.13% |
GSR Ventures | 8,495,506 | 7.14% |
Johnson Chiang | 6,019,612 | 5.06% |
Fidelity International Limited | 5,774,118 | 4.85% |
Amati Global Investors Limited | 5,716,323 | 4.80% |
Brantingham & Carroll International | 4,969,026 | 4.18% |
Hong Kong Hao Yuan Shen Trading | 3,579,276 | 3.01% |
Director's name | No. of Shares | % Holding |
---|---|---|
Lawrence Zulch | 2,258,949 | 1.90% |
Matt Harper | 1,597,845 | 1.34% |
Jonathan Marren | 199,977 | 0.17% |
Neil O'Brien | 87,500 | 0.07% |
Michael Farrow | 9,224 | 0.01% |
Directors & Staff Total Holdings | 11,727,367 | 9.85% |
Please note:
Matt Harper also has options over 636,099 shares which, together with his existing shares, represent 1.88% of the issued share capital if all the options were exercised.
Jonathan Marren also has options over 500,000 shares which, together with his existing shares, represent 0.59% of the issued share capital if all the options were exercised.
The number of shares not in public hands (as defined by the AIM rules for companies) is 32,739,412 representing 27.62% of the current issued share capital.